Wed Sep 17 11:24:23 EDT 2025

          George's Office:
Network Operations Center:
      Outside Temperature: 75
        Planetary K Index: 2.33

NOTE: This page auto-refreshes every 5 mins to keep the temps up to date.
NOTE: 202406070814 - I made a +3 degree temperature correction on the NOC sensor.
NOTE: 202408141504 - OUT temp broken. Remote site changed. Found new site. Fixed.


Historical:

2025/09/17 11:14:22 GOF  NOC  OUT 67 PKI 2.33
2025/09/17 11:04:22 GOF  NOC  OUT 67 PKI 3.33
2025/09/17 10:54:22 GOF  NOC  OUT 67 PKI 3.33
2025/09/17 10:44:22 GOF  NOC  OUT 67 PKI 3.33
2025/09/17 10:34:22 GOF  NOC  OUT 67 PKI 3.33
2025/09/17 10:24:22 GOF  NOC  OUT 67 PKI 3.33
2025/09/17 10:14:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 10:04:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:54:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:44:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:34:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:24:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:14:24 GOF  NOC  OUT 61 PKI 3.33
2025/09/17 09:04:24 GOF  NOC  OUT 51 PKI 3.33
2025/09/17 08:54:24 GOF  NOC  OUT 51 PKI 3.33
2025/09/17 08:44:24 GOF  NOC  OUT 51 PKI 3.33
2025/09/17 08:34:23 GOF  NOC  OUT 51 PKI 3.33
2025/09/17 08:24:23 GOF  NOC  OUT 51 PKI 3.33
2025/09/17 08:14:23 GOF  NOC  OUT 50 PKI 3.33
2025/09/17 08:04:23 GOF  NOC  OUT 50 PKI 3.33
2025/09/17 07:54:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 07:44:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 07:34:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 07:24:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 07:14:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 07:04:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 06:54:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 06:44:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 06:34:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 06:24:23 GOF  NOC  OUT 52 PKI 3.33
2025/09/17 06:14:23 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 06:04:23 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:54:22 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:44:22 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:34:22 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:24:22 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:14:22 GOF  NOC  OUT 53 PKI 3.33
2025/09/17 05:04:22 GOF  NOC  OUT 53 PKI 2.67
2025/09/17 04:54:24 GOF  NOC  OUT 53 PKI 2.67
2025/09/17 04:44:24 GOF  NOC  OUT 53 PKI 2.67
2025/09/17 04:34:24 GOF  NOC  OUT 53 PKI 2.67
2025/09/17 04:24:22 GOF  NOC  OUT 53 PKI 2.67
2025/09/17 04:14:22 GOF  NOC  OUT 54 PKI 2.67
2025/09/17 04:04:22 GOF  NOC  OUT 54 PKI 2.67
2025/09/17 03:54:22 GOF  NOC  OUT 54 PKI 2.67
2025/09/17 03:44:22 GOF  NOC  OUT 54 PKI 2.67
2025/09/17 03:34:24 GOF  NOC  OUT 54 PKI 2.67
2025/09/17 03:24:24 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 03:14:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 03:04:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 02:54:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 02:44:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 02:34:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 02:24:23 GOF  NOC  OUT 55 PKI 2.67
2025/09/17 02:14:23 GOF  NOC  OUT 56 PKI 2.67
2025/09/17 02:04:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:54:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:44:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:34:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:24:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:14:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 01:04:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 00:54:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 00:44:23 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 00:34:22 GOF  NOC  OUT 56 PKI 2.33
2025/09/17 00:24:22 GOF  NOC  OUT 58 PKI 2.33
2025/09/17 00:14:22 GOF  NOC  OUT 58 PKI 2.33
2025/09/17 00:04:22 GOF  NOC  OUT 58 PKI 2.33
2025/09/16 23:54:22 GOF  NOC  OUT 58 PKI 2.33
2025/09/16 23:44:22 GOF  NOC  OUT 58 PKI 2.33
2025/09/16 23:34:24 GOF  NOC  OUT 58 PKI 2.33
2025/09/16 23:24:24 GOF  NOC  OUT 58 PKI 2.33
2025/09/16 23:14:22 GOF  NOC  OUT 62 PKI 2.33
2025/09/16 23:04:24 GOF  NOC  OUT 62 PKI 3.00
2025/09/16 22:54:22 GOF  NOC  OUT 62 PKI 3.00
2025/09/16 22:44:24 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 22:34:24 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 22:24:24 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 22:14:24 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 22:04:24 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:54:21 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:44:23 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:34:23 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:24:23 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:14:23 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 21:04:23 GOF  NOC  OUT cloudy. PKI 3.00
2025/09/16 20:54:23 GOF  NOC  OUT clouds. PKI 3.00
2025/09/16 20:44:23 GOF  NOC  OUT clouds. PKI 3.00
2025/09/16 20:34:23 GOF  NOC  OUT clouds. PKI 3.00
2025/09/16 20:24:23 GOF  NOC  OUT clouds. PKI 3.00
2025/09/16 20:14:23 GOF  NOC  OUT clouds. PKI 3.00
2025/09/16 20:04:23 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:54:23 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:44:23 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:34:23 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:24:23 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:14:22 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 19:04:22 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 18:54:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 18:44:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 18:34:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 18:24:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 18:14:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 18:04:22 GOF  NOC  OUT Scattered PKI 2.33
2025/09/16 17:54:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 17:44:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 17:34:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 17:24:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 17:14:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 17:04:24 GOF  NOC  OUT clouds. PKI 2.33
2025/09/16 16:54:24 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 16:44:24 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 16:34:21 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 16:24:24 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 16:14:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 16:04:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:54:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:44:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:34:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:24:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:14:23 GOF  NOC  OUT 89 PKI 2.33
2025/09/16 15:04:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:54:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:44:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:34:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:24:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:14:23 GOF  NOC  OUT 87 PKI 2.33
2025/09/16 14:04:23 GOF  NOC  OUT 85 PKI 3.67
2025/09/16 13:54:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 13:44:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 13:34:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 13:24:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 13:14:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 13:04:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:54:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:44:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:34:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:24:22 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:14:24 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 12:04:24 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 11:54:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 11:44:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 11:34:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 11:24:24 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 11:14:21 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 11:04:23 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 10:54:21 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 10:44:23 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 10:34:23 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 10:24:23 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 10:14:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 10:04:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 09:54:23 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 09:44:23 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 09:34:23 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 09:24:23 GOF  NOC  OUT cloudy. PKI 3.67
2025/09/16 09:14:23 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 09:04:23 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:54:23 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:44:23 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:34:23 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:24:22 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:14:22 GOF  NOC  OUT Partly PKI 3.67
2025/09/16 08:04:22 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:54:22 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:44:22 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:34:22 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:24:24 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:14:22 GOF  NOC  OUT 58 PKI 3.67
2025/09/16 07:04:22 GOF  NOC  OUT 60 PKI 3.67
2025/09/16 06:54:24 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 06:44:24 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 06:34:24 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 06:24:24 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 06:14:22 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 06:04:24 GOF  NOC  OUT Overcast. PKI 3.67
2025/09/16 05:54:21 GOF  NOC  OUT 62 PKI 3.67
2025/09/16 05:44:23 GOF  NOC  OUT 62 PKI 3.67
2025/09/16 05:34:23 GOF  NOC  OUT 62 PKI 3.67
2025/09/16 05:24:21 GOF  NOC  OUT 64 PKI 3.67
2025/09/16 05:14:23 GOF  NOC  OUT 64 PKI 3.67
2025/09/16 05:04:23 GOF  NOC  OUT 64 PKI 3.67
2025/09/16 04:54:23 GOF  NOC  OUT 64 PKI 3.67
2025/09/16 04:44:23 GOF  NOC  OUT Broken PKI 3.67
2025/09/16 04:34:23 GOF  NOC  OUT Broken PKI 3.67
2025/09/16 04:24:23 GOF  NOC  OUT Broken PKI 3.67
2025/09/16 04:14:23 GOF  NOC  OUT Broken PKI 3.67
2025/09/16 04:04:23 GOF  NOC  OUT Broken PKI 3.67
2025/09/16 03:54:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 03:44:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 03:34:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 03:24:23 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 03:14:22 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 03:04:22 GOF  NOC  OUT Scattered PKI 3.67
2025/09/16 02:54:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 02:44:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 02:34:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 02:24:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 02:14:22 GOF  NOC  OUT clouds. PKI 3.67
2025/09/16 02:04:22 GOF  NOC  OUT clouds. PKI 5.00
2025/09/16 01:54:22 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 01:44:22 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 01:34:22 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 01:24:22 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 01:14:24 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 01:04:24 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/16 00:54:24 GOF  NOC  OUT Partly PKI 5.00
2025/09/16 00:44:24 GOF  NOC  OUT Partly PKI 5.00
2025/09/16 00:34:23 GOF  NOC  OUT Partly PKI 5.00
2025/09/16 00:24:23 GOF  NOC  OUT Partly PKI 5.00
2025/09/16 00:14:23 GOF  NOC  OUT Partly PKI 5.00
2025/09/16 00:04:23 GOF  NOC  OUT Partly PKI 5.00
2025/09/15 23:54:23 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/15 23:44:24 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/15 23:34:23 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/15 23:24:23 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/15 23:14:23 GOF  NOC  OUT cloudy. PKI 5.00
2025/09/15 23:04:23 GOF  NOC  OUT cloudy. PKI 4.33
2025/09/15 22:54:23 GOF  NOC  OUT 69 PKI 4.33
2025/09/15 22:44:23 GOF  NOC  OUT 69 PKI 4.33
2025/09/15 22:34:23 GOF  NOC  OUT 69 PKI 4.33
2025/09/15 22:24:23 GOF  NOC  OUT 69 PKI 4.33
2025/09/15 22:14:23 GOF  NOC  OUT 69 PKI 4.33
2025/09/15 22:04:23 GOF  NOC  OUT 70 PKI 4.33
2025/09/15 21:54:22 GOF  NOC  OUT 70 PKI 4.33
2025/09/15 21:44:22 GOF  NOC  OUT 70 PKI 4.33
2025/09/15 21:34:22 GOF  NOC  OUT 70 PKI 4.33
2025/09/15 21:24:22 GOF  NOC  OUT 70 PKI 4.33
2025/09/15 21:14:22 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 21:04:22 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 20:54:22 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 20:44:24 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 20:34:24 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 20:24:24 GOF  NOC  OUT 79 PKI 4.33
2025/09/15 20:14:24 GOF  NOC  OUT 87 PKI 4.33
2025/09/15 20:04:24 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 19:54:22 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 19:44:24 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 19:34:24 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 19:24:24 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 19:14:21 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 19:04:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 18:54:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 18:44:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 18:34:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 18:24:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 18:14:23 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 18:04:23 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 17:54:23 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 17:44:23 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 17:34:23 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 17:24:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 17:14:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 17:04:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 16:54:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 16:44:23 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 16:34:22 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 16:24:22 GOF  NOC  OUT 90 PKI 3.67
2025/09/15 16:14:22 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 16:04:22 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:54:22 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:44:24 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:34:22 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:24:24 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:14:22 GOF  NOC  OUT 91 PKI 3.67
2025/09/15 15:04:22 GOF  NOC  OUT 89 PKI 3.67
2025/09/15 14:54:22 GOF  NOC  OUT 89 PKI 3.67
2025/09/15 14:44:24 GOF  NOC  OUT 89 PKI 3.67
2025/09/15 14:34:24 GOF  NOC  OUT 89 PKI 3.67
2025/09/15 14:24:24 GOF  NOC  OUT 89 PKI 3.67
2025/09/15 14:14:24 GOF  NOC  OUT 87 PKI 3.67
2025/09/15 14:04:24 GOF  NOC  OUT 87 PKI 5.33
2025/09/15 13:54:24 GOF  NOC  OUT 87 PKI 5.33
2025/09/15 13:44:23 GOF  NOC  OUT 87 PKI 5.33
2025/09/15 13:34:23 GOF  NOC  OUT 87 PKI 5.33
2025/09/15 13:24:23 GOF  NOC  OUT 87 PKI 5.33
2025/09/15 13:14:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 13:04:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:54:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:44:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:34:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:24:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:14:23 GOF  NOC  OUT 83 PKI 5.33
2025/09/15 12:04:23 GOF  NOC  OUT 78 PKI 5.33
2025/09/15 11:54:23 GOF  NOC  OUT 78 PKI 5.33
2025/09/15 11:44:23 GOF  NOC  OUT 78 PKI 5.33
2025/09/15 11:34:23 GOF  NOC  OUT 78 PKI 5.33
2025/09/15 11:24:23 GOF  NOC  OUT 78 PKI 5.33
2025/09/15 11:14:23 GOF  NOC  OUT 73 PKI 5.33
2025/09/15 11:04:22 GOF  NOC  OUT 73 PKI 4.67
2025/09/15 10:54:22 GOF  NOC  OUT 73 PKI 4.67
2025/09/15 10:44:22 GOF  NOC  OUT 73 PKI 4.67
2025/09/15 10:34:22 GOF  NOC  OUT 73 PKI 4.67
2025/09/15 10:24:22 GOF  NOC  OUT 73 PKI 4.67
2025/09/15 10:14:22 GOF  NOC  OUT 68 PKI 4.67
2025/09/15 10:04:22 GOF  NOC  OUT 68 PKI 4.67
2025/09/15 09:54:22 GOF  NOC  OUT 68 PKI 4.67
2025/09/15 09:44:24 GOF  NOC  OUT 68 PKI 4.67
2025/09/15 09:34:24 GOF  NOC  OUT 68 PKI 4.67
2025/09/15 09:24:24 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 09:14:24 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 09:04:24 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:54:24 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:44:24 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:34:23 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:24:23 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:14:23 GOF  NOC  OUT 61 PKI 4.67
2025/09/15 08:04:23 GOF  NOC  OUT 61 PKI 5.00
2025/09/15 07:54:23 GOF  NOC  OUT 61 PKI 5.00
2025/09/15 07:44:23 GOF  NOC  OUT 61 PKI 5.00
2025/09/15 07:34:23 GOF  NOC  OUT 61 PKI 5.00
2025/09/15 07:24:23 GOF  NOC  OUT 61 PKI 5.00
2025/09/15 07:14:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 07:04:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:54:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:44:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:34:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:24:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:14:23 GOF  NOC  OUT 63 PKI 5.00
2025/09/15 06:04:23 GOF  NOC  OUT 64 PKI 5.00
2025/09/15 05:54:22 GOF  NOC  OUT 64 PKI 5.00
2025/09/15 05:44:22 GOF  NOC  OUT 64 PKI 5.00
2025/09/15 05:34:24 GOF  NOC  OUT 64 PKI 5.00
2025/09/15 05:24:22 GOF  NOC  OUT 64 PKI 5.00
2025/09/15 05:14:22 GOF  NOC  OUT 65 PKI 5.00
2025/09/15 05:04:22 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:54:24 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:44:24 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:34:24 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:24:22 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:14:22 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 04:04:22 GOF  NOC  OUT 65 PKI 5.33
2025/09/15 03:54:24 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 03:44:24 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 03:34:24 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 03:24:24 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 03:14:21 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 03:04:23 GOF  NOC  OUT sunny. PKI 5.33
2025/09/15 02:54:23 GOF  NOC  OUT 67 PKI 5.33
2025/09/15 02:44:23 GOF  NOC  OUT 67 PKI 5.33
2025/09/15 02:34:23 GOF  NOC  OUT 67 PKI 5.33
2025/09/15 02:24:23 GOF  NOC  OUT 67 PKI 5.33
2025/09/15 02:14:23 GOF  NOC  OUT 67 PKI 5.33
2025/09/15 02:04:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:54:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:44:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:34:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:24:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:14:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 01:04:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:54:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:44:23 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:34:22 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:24:22 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:14:22 GOF  NOC  OUT 67 PKI 6.67
2025/09/15 00:04:22 GOF  NOC  OUT 68 PKI 6.67
2025/09/14 23:54:22 GOF  NOC  OUT 68 PKI 6.67
2025/09/14 23:44:22 GOF  NOC  OUT 68 PKI 6.67
2025/09/14 23:34:24 GOF  NOC  OUT 68 PKI 6.67
2025/09/14 23:24:22 GOF  NOC  OUT 68 PKI 6.67
2025/09/14 23:14:22 GOF  NOC  OUT 72 PKI 6.67
2025/09/14 23:04:24 GOF  NOC  OUT 72 PKI 5.00
2025/09/14 22:54:24 GOF  NOC  OUT 72 PKI 5.00
2025/09/14 22:44:24 GOF  NOC  OUT 72 PKI 5.00
2025/09/14 22:34:22 GOF  NOC  OUT 72 PKI 5.00
2025/09/14 22:24:24 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 22:14:22 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 22:04:24 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 21:54:24 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 21:44:23 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 21:34:23 GOF  NOC  OUT 74 PKI 5.00
2025/09/14 21:24:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 21:14:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 21:04:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 20:54:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 20:44:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 20:34:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 20:24:23 GOF  NOC  OUT 81 PKI 5.00
2025/09/14 20:14:23 GOF  NOC  OUT 87 PKI 5.00
2025/09/14 20:04:23 GOF  NOC  OUT 87 PKI 3.00
2025/09/14 19:54:23 GOF  NOC  OUT 87 PKI 3.00
2025/09/14 19:44:23 GOF  NOC  OUT 87 PKI 3.00
2025/09/14 19:34:23 GOF  NOC  OUT 87 PKI 3.00
2025/09/14 19:24:23 GOF  NOC  OUT 87 PKI 3.00
