Sun Jul 7 09:40:10 EDT 2024

          George's Office: 74
Network Operations Center: 66
      Outside Temperature: 74

NOTE: This page auto-refreshes every 5 mins to keep the temps up to date.
NOTE: 202406070814 - I made a +3 degree temperature correction on the NOC sensor.


Historical:

2024/07/07 09:30:10 GOF 74 NOC 66 OUT 74
2024/07/07 09:20:10 GOF 73 NOC 66 OUT 73
2024/07/07 09:10:11 GOF 73 NOC 66 OUT 71
2024/07/07 09:00:10 GOF 73 NOC 66 OUT 71
2024/07/07 08:50:11 GOF 73 NOC 65 OUT 71
2024/07/07 08:40:11 GOF 74 NOC 65 OUT 69
2024/07/07 08:30:11 GOF 74 NOC 65 OUT 69
2024/07/07 08:20:11 GOF 73 NOC 65 OUT 68
2024/07/07 08:10:10 GOF 73 NOC 65 OUT 66
2024/07/07 08:00:10 GOF 73 NOC 65 OUT 66
2024/07/07 07:50:11 GOF 73 NOC 65 OUT 66
2024/07/07 07:40:10 GOF 73 NOC 65 OUT 66
2024/07/07 07:30:11 GOF 73 NOC 65 OUT 66
2024/07/07 07:20:11 GOF 73 NOC 65 OUT 65
2024/07/07 07:10:10 GOF 73 NOC 65 OUT 64
2024/07/07 07:00:11 GOF 73 NOC 65 OUT 64
2024/07/07 06:50:10 GOF 73 NOC 66 OUT 64
2024/07/07 06:40:10 GOF 73 NOC 66 OUT 64
2024/07/07 06:30:10 GOF 73 NOC 65 OUT 64
2024/07/07 06:20:11 GOF 73 NOC 65 OUT 64
2024/07/07 06:10:10 GOF 73 NOC 65 OUT 64
2024/07/07 06:00:11 GOF 73 NOC 65 OUT 64
2024/07/07 05:50:10 GOF 73 NOC 65 OUT 64
2024/07/07 05:40:10 GOF 73 NOC 65 OUT 64
2024/07/07 05:30:11 GOF 73 NOC 65 OUT 64
2024/07/07 05:20:10 GOF 73 NOC 65 OUT 65
2024/07/07 05:10:10 GOF 73 NOC 65 OUT 65
2024/07/07 05:00:11 GOF 73 NOC 65 OUT 65
2024/07/07 04:50:11 GOF 73 NOC 65 OUT 65
2024/07/07 04:40:11 GOF 73 NOC 65 OUT 65
2024/07/07 04:30:11 GOF 72 NOC 65 OUT 65
2024/07/07 04:20:11 GOF 72 NOC 65 OUT 65
2024/07/07 04:10:10 GOF 72 NOC 65 OUT 66
2024/07/07 04:00:11 GOF 72 NOC 65 OUT 66
2024/07/07 03:50:10 GOF 72 NOC 65 OUT 66
2024/07/07 03:40:10 GOF 71 NOC 65 OUT 66
2024/07/07 03:30:10 GOF 71 NOC 65 OUT 66
2024/07/07 03:20:10 GOF 71 NOC 65 OUT 66
2024/07/07 03:10:11 GOF 71 NOC 65 OUT 66
2024/07/07 03:00:10 GOF 71 NOC 65 OUT 66
2024/07/07 02:50:11 GOF 72 NOC 65 OUT 66
2024/07/07 02:40:11 GOF 72 NOC 65 OUT 67
2024/07/07 02:30:11 GOF 72 NOC 65 OUT 67
2024/07/07 02:20:11 GOF 72 NOC 65 OUT 66
2024/07/07 02:10:10 GOF 72 NOC 65 OUT 67
2024/07/07 02:00:11 GOF 72 NOC 65 OUT 67
2024/07/07 01:50:10 GOF 72 NOC 65 OUT 67
2024/07/07 01:40:11 GOF 72 NOC 65 OUT 68
2024/07/07 01:30:10 GOF 72 NOC 65 OUT 68
2024/07/07 01:20:11 GOF 72 NOC 65 OUT 68
2024/07/07 01:10:11 GOF 72 NOC 65 OUT 69
2024/07/07 01:00:11 GOF 72 NOC 65 OUT 69
2024/07/07 00:50:11 GOF 72 NOC 65 OUT 69
2024/07/07 00:40:10 GOF 72 NOC 65 OUT 69
2024/07/07 00:30:11 GOF 72 NOC 65 OUT 69
2024/07/07 00:20:11 GOF 72 NOC 65 OUT 70
2024/07/07 00:10:11 GOF 72 NOC 65 OUT 70
2024/07/07 00:00:10 GOF 72 NOC 65 OUT 70
2024/07/06 23:50:11 GOF 72 NOC 65 OUT 71
2024/07/06 23:40:10 GOF 72 NOC 65 OUT 71
2024/07/06 23:30:11 GOF 72 NOC 65 OUT 71
2024/07/06 23:20:10 GOF 72 NOC 65 OUT 72
2024/07/06 23:10:10 GOF 72 NOC 65 OUT 73
2024/07/06 23:00:11 GOF 72 NOC 65 OUT 73
2024/07/06 22:50:10 GOF 72 NOC 65 OUT 73
2024/07/06 22:40:10 GOF 72 NOC 66 OUT 74
2024/07/06 22:30:10 GOF 72 NOC 65 OUT 74
2024/07/06 22:20:10 GOF 72 NOC 65 OUT 75
2024/07/06 22:10:11 GOF 72 NOC 65 OUT 75
2024/07/06 22:00:10 GOF 73 NOC 65 OUT 75
2024/07/06 21:50:11 GOF 73 NOC 65 OUT 77
2024/07/06 21:40:11 GOF 73 NOC 65 OUT 78
2024/07/06 21:30:11 GOF 73 NOC 65 OUT 78
2024/07/06 21:20:10 GOF 73 NOC 65 OUT 79
2024/07/06 21:10:11 GOF 73 NOC 65 OUT 80
2024/07/06 21:00:10 GOF 73 NOC 65 OUT 80
2024/07/06 20:50:11 GOF 73 NOC 65 OUT 81
2024/07/06 20:40:11 GOF 73 NOC 65 OUT 82
2024/07/06 20:30:11 GOF 73 NOC 65 OUT 82
2024/07/06 20:20:11 GOF 73 NOC 65 OUT 82
2024/07/06 20:10:11 GOF 73 NOC 65 OUT 83
2024/07/06 20:00:10 GOF 74 NOC 65 OUT 83
2024/07/06 19:50:11 GOF 74 NOC 65 OUT 83
2024/07/06 19:40:11 GOF 74 NOC 65 OUT 83
2024/07/06 19:30:11 GOF 74 NOC 65 OUT 83
2024/07/06 19:20:11 GOF 74 NOC 65 OUT 83
2024/07/06 19:10:10 GOF 74 NOC 65 OUT 83
2024/07/06 19:00:11 GOF 74 NOC 65 OUT 83
2024/07/06 18:50:10 GOF 74 NOC 65 OUT 83
2024/07/06 18:40:11 GOF 74 NOC 65 OUT 83
2024/07/06 18:30:10 GOF 74 NOC 65 OUT 83
2024/07/06 18:20:11 GOF 74 NOC 65 OUT 84
2024/07/06 18:10:11 GOF 74 NOC 65 OUT 84
2024/07/06 18:00:11 GOF 74 NOC 65 OUT 84
2024/07/06 17:50:11 GOF 74 NOC 65 OUT 84
2024/07/06 17:40:10 GOF 74 NOC 65 OUT 84
2024/07/06 17:30:11 GOF 74 NOC 65 OUT 84
2024/07/06 17:20:11 GOF 74 NOC 65 OUT 83
2024/07/06 17:10:11 GOF 74 NOC 65 OUT 83
2024/07/06 17:00:10 GOF 74 NOC 65 OUT 84
2024/07/06 16:50:11 GOF 74 NOC 65 OUT 84
2024/07/06 16:40:10 GOF 74 NOC 66 OUT 83
2024/07/06 16:30:11 GOF 74 NOC 65 OUT 83
2024/07/06 16:20:10 GOF 74 NOC 65 OUT 83
2024/07/06 16:10:10 GOF 74 NOC 65 OUT 83
2024/07/06 16:00:10 GOF 74 NOC 65 OUT 83
2024/07/06 15:50:11 GOF 74 NOC 65 OUT 83
2024/07/06 15:40:11 GOF 74 NOC 65 OUT 83
2024/07/06 15:30:11 GOF 74 NOC 65 OUT 83
2024/07/06 15:20:10 GOF 74 NOC 65 OUT 82
2024/07/06 15:10:11 GOF 74 NOC 65 OUT 83
2024/07/06 15:00:10 GOF 74 NOC 65 OUT 83
2024/07/06 14:50:11 GOF 74 NOC 65 OUT 82
2024/07/06 14:40:11 GOF 74 NOC 65 OUT 82
2024/07/06 14:30:11 GOF 74 NOC 65 OUT 82
2024/07/06 14:20:10 GOF 74 NOC 65 OUT 82
2024/07/06 14:10:10 GOF 74 NOC 65 OUT 82
2024/07/06 14:00:11 GOF 74 NOC 65 OUT 82
2024/07/06 13:50:10 GOF 74 NOC 65 OUT 81
2024/07/06 13:40:11 GOF 74 NOC 65 OUT 81
2024/07/06 13:30:11 GOF 74 NOC 65 OUT 81
2024/07/06 13:20:11 GOF 74 NOC 65 OUT 81
2024/07/06 13:10:10 GOF 74 NOC 65 OUT 80
2024/07/06 13:00:11 GOF 74 NOC 65 OUT 80
2024/07/06 12:50:10 GOF 74 NOC 65 OUT 80
2024/07/06 12:40:11 GOF 74 NOC 65 OUT 80
2024/07/06 12:30:11 GOF 74 NOC 65 OUT 80
2024/07/06 12:20:11 GOF 74 NOC 65 OUT 79
2024/07/06 12:10:10 GOF 74 NOC 65 OUT 79
2024/07/06 12:00:11 GOF 74 NOC 65 OUT 79
2024/07/06 11:50:10 GOF 74 NOC 65 OUT 79
2024/07/06 11:40:11 GOF 74 NOC 66 OUT 78
2024/07/06 11:30:10 GOF 74 NOC 66 OUT 78
2024/07/06 11:20:11 GOF 74 NOC 66 OUT 77
2024/07/06 11:10:10 GOF 74 NOC 66 OUT 76
2024/07/06 11:00:11 GOF 74 NOC 66 OUT 76
2024/07/06 10:50:11 GOF 74 NOC 66 OUT 76
2024/07/06 10:40:10 GOF 74 NOC 66 OUT 76
2024/07/06 10:30:10 GOF 74 NOC 66 OUT 76
2024/07/06 10:20:10 GOF 74 NOC 66 OUT 75
2024/07/06 10:10:11 GOF 74 NOC 66 OUT 74
2024/07/06 10:00:10 GOF 74 NOC 66 OUT 74
2024/07/06 09:50:11 GOF 74 NOC 66 OUT 73
2024/07/06 09:40:11 GOF 74 NOC 66 OUT 72
2024/07/06 09:30:11 GOF 74 NOC 66 OUT 72
2024/07/06 09:20:10 GOF 74 NOC 66 OUT 71
2024/07/06 09:10:11 GOF 74 NOC 66 OUT 71
2024/07/06 09:00:10 GOF 74 NOC 66 OUT 71
2024/07/06 08:50:10 GOF 74 NOC 66 OUT 71
2024/07/06 08:40:11 GOF 74 NOC 66 OUT 69
2024/07/06 08:30:10 GOF 74 NOC 65 OUT 69
2024/07/06 08:20:11 GOF 73 NOC 66 OUT 68
2024/07/06 08:10:10 GOF 73 NOC 66 OUT 67
2024/07/06 08:00:11 GOF 73 NOC 66 OUT 67
2024/07/06 07:50:11 GOF 74 NOC 66 OUT 66
2024/07/06 07:40:10 GOF 74 NOC 65 OUT 66
2024/07/06 07:30:11 GOF 73 NOC 65 OUT 66
2024/07/06 07:20:10 GOF 73 NOC 65 OUT 65
2024/07/06 07:10:11 GOF 73 NOC 65 OUT 64
2024/07/06 07:00:10 GOF 73 NOC 65 OUT 64
2024/07/06 06:50:11 GOF 73 NOC 66 OUT 65
2024/07/06 06:40:11 GOF 73 NOC 66 OUT 65
2024/07/06 06:30:11 GOF 73 NOC 65 OUT 65
2024/07/06 06:20:11 GOF 73 NOC 65 OUT 65
2024/07/06 06:10:11 GOF 73 NOC 65 OUT 65
2024/07/06 06:00:11 GOF 73 NOC 65 OUT 65
2024/07/06 05:50:11 GOF 74 NOC 66 OUT 65
2024/07/06 05:40:10 GOF 73 NOC 65 OUT 65
2024/07/06 05:30:11 GOF 73 NOC 66 OUT 65
2024/07/06 05:20:11 GOF 73 NOC 65 OUT 65
2024/07/06 05:10:11 GOF 73 NOC 65 OUT 65
2024/07/06 05:00:10 GOF 73 NOC 66 OUT 65
2024/07/06 04:50:11 GOF 73 NOC 65 OUT 66
2024/07/06 04:40:11 GOF 73 NOC 65 OUT 66
2024/07/06 04:30:11 GOF 73 NOC 65 OUT 66
2024/07/06 04:20:11 GOF 72 NOC 65 OUT 66
2024/07/06 04:10:10 GOF 72 NOC 65 OUT 66
2024/07/06 04:00:10 GOF 72 NOC 65 OUT 66
2024/07/06 03:50:10 GOF 72 NOC 65 OUT 67
2024/07/06 03:40:11 GOF 72 NOC 65 OUT 67
2024/07/06 03:30:11 GOF 72 NOC 65 OUT 67
2024/07/06 03:20:11 GOF 72 NOC 65 OUT 67
2024/07/06 03:10:10 GOF 72 NOC 65 OUT 67
2024/07/06 03:00:11 GOF 72 NOC 65 OUT 67
2024/07/06 02:50:11 GOF 72 NOC 65 OUT 67
2024/07/06 02:40:10 GOF 72 NOC 65 OUT 67
2024/07/06 02:30:11 GOF 72 NOC 65 OUT 67
2024/07/06 02:20:10 GOF 72 NOC 65 OUT 68
2024/07/06 02:10:10 GOF 72 NOC 65 OUT 68
2024/07/06 02:00:10 GOF 72 NOC 65 OUT 68
2024/07/06 01:50:10 GOF 72 NOC 65 OUT 69
2024/07/06 01:40:10 GOF 72 NOC 65 OUT 69
2024/07/06 01:30:11 GOF 72 NOC 65 OUT 69
2024/07/06 01:20:10 GOF 72 NOC 65 OUT 70
2024/07/06 01:10:11 GOF 72 NOC 65 OUT 71
2024/07/06 01:00:10 GOF 72 NOC 65 OUT 71
2024/07/06 00:50:10 GOF 72 NOC 65 OUT 71
2024/07/06 00:40:11 GOF 73 NOC 65 OUT 71
2024/07/06 00:30:11 GOF 73 NOC 65 OUT 71
2024/07/06 00:20:11 GOF 73 NOC 65 OUT 72
2024/07/06 00:10:10 GOF 73 NOC 65 OUT 72
2024/07/06 00:00:11 GOF 73 NOC 65 OUT 72
2024/07/05 23:50:10 GOF 73 NOC 65 OUT 72
2024/07/05 23:40:11 GOF 73 NOC 65 OUT 73
2024/07/05 23:30:10 GOF 73 NOC 65 OUT 73
2024/07/05 23:20:11 GOF 73 NOC 66 OUT 73
2024/07/05 23:10:11 GOF 73 NOC 65 OUT 74
2024/07/05 23:00:11 GOF 73 NOC 66 OUT 74
2024/07/05 22:50:10 GOF 73 NOC 65 OUT 75
2024/07/05 22:40:11 GOF 73 NOC 65 OUT 75
2024/07/05 22:30:11 GOF 74 NOC 66 OUT 75
2024/07/05 22:20:11 GOF 74 NOC 66 OUT 76
2024/07/05 22:10:11 GOF 74 NOC 65 OUT 76
2024/07/05 22:00:11 GOF 74 NOC 66 OUT 76
2024/07/05 21:50:11 GOF 74 NOC 65 OUT 76
2024/07/05 21:40:11 GOF 74 NOC 65 OUT 76
2024/07/05 21:30:11 GOF 74 NOC 65 OUT 78
2024/07/05 21:20:10 GOF 74 NOC 65 OUT 79
2024/07/05 21:10:11 GOF 74 NOC 65 OUT 79
2024/07/05 21:00:11 GOF 74 NOC 65 OUT 79
2024/07/05 20:50:11 GOF 74 NOC 65 OUT 80
2024/07/05 20:40:10 GOF 74 NOC 65 OUT 80
2024/07/05 20:30:11 GOF 74 NOC 65 OUT 80
2024/07/05 20:20:10 GOF 74 NOC 64 OUT 81
2024/07/05 20:10:11 GOF 74 NOC 64 OUT 83
2024/07/05 20:00:10 GOF 74 NOC 64 OUT 83
2024/07/05 19:50:11 GOF 74 NOC 64 OUT 83
2024/07/05 19:40:11 GOF 75 NOC 65 OUT 83
2024/07/05 19:30:12 GOF  NOC 65 OUT 83
2024/07/05 19:20:11 GOF 75 NOC 65 OUT 84
2024/07/05 19:10:10 GOF 75 NOC 65 OUT 84
2024/07/05 19:00:11 GOF 75 NOC 65 OUT 84
2024/07/05 18:50:10 GOF 75 NOC 65 OUT 84
2024/07/05 18:40:11 GOF 75 NOC 65 OUT 84
2024/07/05 18:30:11 GOF 75 NOC 65 OUT 84
2024/07/05 18:20:12 GOF 75 NOC 65 OUT 85
2024/07/05 18:10:10 GOF 75 NOC 65 OUT 84
2024/07/05 18:00:11 GOF 75 NOC 65 OUT 84
2024/07/05 17:50:11 GOF 75 NOC 65 OUT 85
2024/07/05 17:40:10 GOF 75 NOC 65 OUT 85
2024/07/05 17:30:11 GOF 75 NOC 65 OUT 85
2024/07/05 17:20:11 GOF 74 NOC 65 OUT 85
2024/07/05 17:10:11 GOF 74 NOC 65 OUT 85
2024/07/05 17:00:10 GOF 74 NOC 65 OUT 85
2024/07/05 16:50:11 GOF 74 NOC 65 OUT 85
2024/07/05 16:40:11 GOF 74 NOC 65 OUT 85
2024/07/05 16:30:11 GOF 74 NOC 66 OUT 85
2024/07/05 16:20:10 GOF 74 NOC 66 OUT 86
2024/07/05 16:10:10 GOF 75 NOC 66 OUT 86
2024/07/05 16:00:10 GOF 75 NOC 66 OUT 86
2024/07/05 15:50:11 GOF 74 NOC 66 OUT 85
2024/07/05 15:40:11 GOF 74 NOC 66 OUT 85
2024/07/05 15:30:11 GOF 75 NOC 66 OUT 85
2024/07/05 15:20:10 GOF 74 NOC 66 OUT 84
2024/07/05 15:10:11 GOF 74 NOC 66 OUT 83
2024/07/05 15:00:10 GOF 75 NOC 66 OUT 83
2024/07/05 14:50:11 GOF 75 NOC 66 OUT 83
2024/07/05 14:40:11 GOF 75 NOC 65 OUT 83
2024/07/05 14:30:11 GOF 75 NOC 65 OUT 82
2024/07/05 14:20:10 GOF 75 NOC 65 OUT 82
2024/07/05 14:10:11 GOF 75 NOC 65 OUT 82
2024/07/05 14:00:11 GOF 75 NOC 65 OUT 81
2024/07/05 13:50:10 GOF 75 NOC 65 OUT 81
2024/07/05 13:40:10 GOF 74 NOC 65 OUT 81
2024/07/05 13:30:10 GOF 75 NOC 65 OUT 80
2024/07/05 13:20:11 GOF 75 NOC 65 OUT 79
2024/07/05 13:10:11 GOF 74 NOC 65 OUT 80
2024/07/05 13:00:11 GOF 74 NOC 65 OUT 80
2024/07/05 12:50:10 GOF 75 NOC 65 OUT 79
2024/07/05 12:40:11 GOF 75 NOC 65 OUT 78
2024/07/05 12:30:11 GOF 74 NOC 65 OUT 78
2024/07/05 12:20:10 GOF 74 NOC 65 OUT 78
2024/07/05 12:10:10 GOF 74 NOC 66 OUT 78
2024/07/05 12:00:11 GOF 74 NOC 65 OUT 78
2024/07/05 11:50:10 GOF 74 NOC 65 OUT 77
2024/07/05 11:40:11 GOF 75 NOC 66 OUT 76
2024/07/05 11:30:11 GOF 75 NOC 66 OUT 76
2024/07/05 11:20:11 GOF 75 NOC 66 OUT 76
2024/07/05 11:10:10 GOF 75 NOC 66 OUT 76
2024/07/05 11:00:11 GOF 74 NOC 66 OUT 76
2024/07/05 10:50:10 GOF 74 NOC 66 OUT 74
2024/07/05 10:40:11 GOF 74 NOC 66 OUT 74
2024/07/05 10:30:11 GOF 75 NOC 66 OUT 74
2024/07/05 10:20:10 GOF 75 NOC 66 OUT 72
2024/07/05 10:10:10 GOF 75 NOC 66 OUT 72
2024/07/05 10:00:11 GOF 75 NOC 66 OUT 72
2024/07/05 09:50:11 GOF 74 NOC 66 OUT 71
2024/07/05 09:40:11 GOF 74 NOC 66 OUT 71
2024/07/05 09:30:11 GOF 74 NOC 66 OUT 71
2024/07/05 09:20:11 GOF 74 NOC 66 OUT 70
2024/07/05 09:10:10 GOF 75 NOC 66 OUT 70
2024/07/05 09:00:11 GOF 74 NOC 66 OUT 70
2024/07/05 08:50:10 GOF 74 NOC 66 OUT 70
2024/07/05 08:40:11 GOF 74 NOC 66 OUT 69
2024/07/05 08:30:11 GOF 74 NOC 66 OUT 69
2024/07/05 08:20:10 GOF 74 NOC 66 OUT 69
2024/07/05 08:10:11 GOF 74 NOC 66 OUT 
2024/07/05 08:00:11 GOF 74 NOC 66 OUT 
2024/07/05 07:50:11 GOF 75 NOC 66 OUT 
2024/07/05 07:40:11 GOF 75 NOC 66 OUT 69
2024/07/05 07:30:10 GOF 73 NOC 66 OUT 69
2024/07/05 07:20:10 GOF 74 NOC 66 OUT 68
2024/07/05 07:10:11 GOF 74 NOC 66 OUT 68
2024/07/05 07:00:10 GOF 74 NOC 66 OUT 68
2024/07/05 06:50:11 GOF 73 NOC 66 OUT 68
2024/07/05 06:40:11 GOF 73 NOC 66 OUT 68
2024/07/05 06:30:11 GOF 73 NOC 66 OUT 68
2024/07/05 06:20:11 GOF 73 NOC 66 OUT 68
2024/07/05 06:10:11 GOF 73 NOC 66 OUT 
2024/07/05 06:00:11 GOF 74 NOC 66 OUT 
2024/07/05 05:50:10 GOF 74 NOC 66 OUT 
2024/07/05 05:40:11 GOF 74 NOC 66 OUT 
2024/07/05 05:30:11 GOF 73 NOC 65 OUT 
2024/07/05 05:20:10 GOF 73 NOC 66 OUT 67
2024/07/05 05:10:11 GOF 73 NOC 66 OUT 67
2024/07/05 05:00:10 GOF 73 NOC 66 OUT 67
2024/07/05 04:50:11 GOF 73 NOC 66 OUT 67
2024/07/05 04:40:11 GOF 73 NOC 66 OUT 67
2024/07/05 04:30:11 GOF 73 NOC 65 OUT 67
2024/07/05 04:20:10 GOF 73 NOC 66 OUT 67
2024/07/05 04:10:10 GOF 72 NOC 65 OUT 67
2024/07/05 04:00:11 GOF 72 NOC 65 OUT 
2024/07/05 03:50:10 GOF 72 NOC 66 OUT 67
2024/07/05 03:40:11 GOF 72 NOC 65 OUT 67
2024/07/05 03:30:11 GOF 72 NOC 66 OUT 67
2024/07/05 03:20:11 GOF 72 NOC 65 OUT 67
2024/07/05 03:10:14 GOF 72 NOC 65 OUT 67
2024/07/05 03:00:10 GOF 72 NOC 66 OUT 67
2024/07/05 02:50:11 GOF 72 NOC 65 OUT 67
2024/07/05 02:40:11 GOF 72 NOC 66 OUT 68
2024/07/05 02:30:11 GOF 72 NOC 65 OUT 68
2024/07/05 02:20:11 GOF 72 NOC 66 OUT 68
2024/07/05 02:10:11 GOF 72 NOC 66 OUT 68
2024/07/05 02:00:11 GOF 72 NOC 66 OUT 68
2024/07/05 01:50:10 GOF 72 NOC 66 OUT 68
2024/07/05 01:40:11 GOF 72 NOC 66 OUT 68
2024/07/05 01:30:11 GOF 72 NOC 66 OUT 68
2024/07/05 01:20:11 GOF 72 NOC 66 OUT 68
2024/07/05 01:10:10 GOF 72 NOC 66 OUT 68
2024/07/05 01:00:11 GOF 72 NOC 66 OUT 69
2024/07/05 00:50:10 GOF 72 NOC 66 OUT 69
2024/07/05 00:40:11 GOF 72 NOC 66 OUT 69
2024/07/05 00:30:10 GOF 72 NOC 66 OUT 69
2024/07/05 00:20:11 GOF 73 NOC 66 OUT 70
2024/07/05 00:10:11 GOF 73 NOC 66 OUT 70
2024/07/05 00:00:11 GOF 73 NOC 66 OUT 70
2024/07/04 23:50:10 GOF 73 NOC 66 OUT 70
2024/07/04 23:40:10 GOF 73 NOC 66 OUT 70
2024/07/04 23:30:10 GOF 73 NOC 66 OUT 71
2024/07/04 23:20:11 GOF 73 NOC 66 OUT 70
2024/07/04 23:10:10 GOF 73 NOC 66 OUT 70
2024/07/04 23:00:12 GOF 73 NOC 66 OUT 71
2024/07/04 22:50:10 GOF 73 NOC 66 OUT 71
2024/07/04 22:40:11 GOF 73 NOC 66 OUT 71
2024/07/04 22:30:10 GOF 74 NOC 66 OUT 72
2024/07/04 22:20:11 GOF 74 NOC 65 OUT 71
2024/07/04 22:10:11 GOF 74 NOC 65 OUT 71
2024/07/04 22:00:11 GOF 74 NOC 65 OUT 72
2024/07/04 21:50:10 GOF 74 NOC 65 OUT 72
2024/07/04 21:40:10 GOF 75 NOC 65 OUT 73
2024/07/04 21:30:10 GOF 75 NOC 65 OUT 73
2024/07/04 21:20:11 GOF 75 NOC 65 OUT 74
2024/07/04 21:10:11 GOF 75 NOC 65 OUT 74
2024/07/04 21:00:11 GOF 75 NOC 65 OUT 74
2024/07/04 20:50:11 GOF 75 NOC 65 OUT 74
2024/07/04 20:40:10 GOF 75 NOC 65 OUT 74
2024/07/04 20:30:11 GOF 74 NOC 65 OUT 75
2024/07/04 20:20:10 GOF 74 NOC 65 OUT 76
2024/07/04 20:10:11 GOF 74 NOC 65 OUT 76
2024/07/04 20:00:11 GOF 74 NOC 65 OUT 76
2024/07/04 19:50:11 GOF 75 NOC 65 OUT 76
2024/07/04 19:40:10 GOF 75 NOC 65 OUT 76
2024/07/04 19:30:10 GOF 75 NOC 65 OUT 76
2024/07/04 19:20:11 GOF 75 NOC 65 OUT 77
2024/07/04 19:10:10 GOF 75 NOC 65 OUT 78
2024/07/04 19:00:11 GOF 75 NOC 65 OUT 78
2024/07/04 18:50:10 GOF 75 NOC 65 OUT 79
2024/07/04 18:40:11 GOF 75 NOC 65 OUT 80
2024/07/04 18:30:11 GOF 75 NOC 65 OUT 80
2024/07/04 18:20:10 GOF 75 NOC 65 OUT 81
2024/07/04 18:10:11 GOF 75 NOC 66 OUT 81
2024/07/04 18:00:10 GOF 75 NOC 66 OUT 82
2024/07/04 17:50:11 GOF 75 NOC 66 OUT 82
2024/07/04 17:40:10 GOF 74 NOC 66 OUT 82
2024/07/04 17:30:10 GOF 74 NOC 66 OUT 82
2024/07/04 17:20:11 GOF 74 NOC 66 OUT 83
2024/07/04 17:10:10 GOF 74 NOC 66 OUT 83
2024/07/04 17:00:11 GOF 74 NOC 66 OUT 83
2024/07/04 16:50:11 GOF 74 NOC 66 OUT 83
2024/07/04 16:40:10 GOF 74 NOC 66 OUT 82
2024/07/04 16:30:11 GOF 75 NOC 66 OUT 82
2024/07/04 16:20:10 GOF 75 NOC 66 OUT 81
2024/07/04 16:10:11 GOF 75 NOC 66 OUT 81
2024/07/04 16:00:10 GOF 75 NOC 66 OUT 81
2024/07/04 15:50:11 GOF 75 NOC 66 OUT 80
2024/07/04 15:40:11 GOF 75 NOC 65 OUT 79
2024/07/04 15:30:11 GOF 75 NOC 66 OUT 79
2024/07/04 15:20:10 GOF 75 NOC 66 OUT 79
2024/07/04 15:10:10 GOF 75 NOC 65 OUT 79
2024/07/04 15:00:11 GOF 74 NOC 66 OUT 79
2024/07/04 14:50:12 GOF 74 NOC 66 OUT 79
2024/07/04 14:40:11 GOF 75 NOC 66 OUT 79
2024/07/04 14:30:10 GOF 75 NOC 65 OUT 78
2024/07/04 14:20:12 GOF 75 NOC 65 OUT 78
2024/07/04 14:10:11 GOF 74 NOC 65 OUT 78
2024/07/04 14:00:11 GOF 74 NOC 66 OUT 78
2024/07/04 13:50:10 GOF 74 NOC 66 OUT 77
2024/07/04 13:40:11 GOF 74 NOC 66 OUT 77
2024/07/04 13:30:11 GOF 75 NOC 66 OUT 77
2024/07/04 13:20:11 GOF 75 NOC 66 OUT 76
2024/07/04 13:10:11 GOF 75 NOC 66 OUT 76
2024/07/04 13:00:10 GOF 75 NOC 66 OUT 75
2024/07/04 12:50:11 GOF 74 NOC 66 OUT 74
2024/07/04 12:40:11 GOF 74 NOC 66 OUT 74
2024/07/04 12:30:11 GOF 74 NOC 65 OUT 73
2024/07/04 12:20:10 GOF 75 NOC 66 OUT 72
2024/07/04 12:10:11 GOF 75 NOC 65 OUT 72
2024/07/04 12:00:10 GOF 75 NOC 65 OUT 71
2024/07/04 11:50:11 GOF 75 NOC 65 OUT 71
2024/07/04 11:40:11 GOF 75 NOC 65 OUT 71
2024/07/04 11:30:11 GOF 74 NOC 65 OUT 71
2024/07/04 11:20:10 GOF 74 NOC 65 OUT 71
2024/07/04 11:10:11 GOF 74 NOC 65 OUT 71
2024/07/04 11:00:10 GOF 75 NOC 65 OUT 71
2024/07/04 10:50:11 GOF 75 NOC 65 OUT 71
2024/07/04 10:40:10 GOF 74 NOC 65 OUT 71
2024/07/04 10:30:10 GOF 74 NOC 65 OUT 71
2024/07/04 10:20:11 GOF 74 NOC 65 OUT 72
2024/07/04 10:10:11 GOF 74 NOC 65 OUT 72
2024/07/04 10:00:11 GOF 75 NOC 65 OUT 74
2024/07/04 09:50:10 GOF 74 NOC 65 OUT 75
2024/07/04 09:40:11 GOF 74 NOC 65 OUT 75
2024/07/04 09:30:11 GOF 74 NOC 65 OUT 75
2024/07/04 09:20:11 GOF 74 NOC 65 OUT 75
2024/07/04 09:10:10 GOF 75 NOC 65 OUT 75
2024/07/04 09:00:11 GOF 74 NOC 65 OUT 76
2024/07/04 08:50:11 GOF 74 NOC 65 OUT 75
2024/07/04 08:40:11 GOF 74 NOC 65 OUT 75
2024/07/04 08:30:11 GOF 74 NOC 65 OUT 75
2024/07/04 08:20:11 GOF 75 NOC 65 OUT 75
2024/07/04 08:10:11 GOF 74 NOC 65 OUT 75
2024/07/04 08:00:11 GOF 74 NOC 65 OUT 75
2024/07/04 07:50:11 GOF 74 NOC 65 OUT 
2024/07/04 07:40:10 GOF 75 NOC 65 OUT 
2024/07/04 07:30:11 GOF 74 NOC 65 OUT 
2024/07/04 07:20:10 GOF 74 NOC 65 OUT 
2024/07/04 07:10:11 GOF 74 NOC 65 OUT 
